USB 1-to-2 Wireless Mic System – Includes Lavalier, Handheld & Gooseneck Conference Mics. Perfect for Live Streaming, Recording, Karaoke, Meetings, and Stage Performances. Plug-and-Play via USB, Compatible with Computers, Smart TVs & Set-Top Boxes
Built-in sound card for plug-and-play compatibility with PCs, select smart TVs, and set-top boxes (TV compatibility list below). Wired-quality audio, wireless freedom — with ultra-low 2.5ms latency and dual-channel reception for stable transmission up to 30 meters. No more messy cables — the ultimate all-purpose mic for any occasion






Receiver Specifications
| Parameter | Specification |
|---|---|
| Output Interface | USB, 3.5mm |
| Frequency Range | 480–940 MHz (optional) |
| RF Bandwidth | 60MHz |
| Frequency Points | 100 (200 for 1-to-2 models) |
| Signal-to-Noise Ratio | 96dB |
| Receiving Sensitivity | -108dBm @ 12dB SINAD |
| Frequency Response | 30Hz – 18KHz |
| Distortion | 0.05% |
| Dynamic Range | 90dB |
| Receiving Delay | 2.5ms |
| Power Supply | USB 5V |
Handheld Microphone Specifications
| Parameter | Specification |
|---|---|
| Material | Metal body with spray-painted finish |
| Microphone Element | Dynamic |
| Polar Pattern | Cardioid |
| Frequency Range | 480–940 MHz (optional) |
| RF Bandwidth | 60MHz |
| Frequency Points | 10 |
| Transmit Power | 10mW |
| Frequency Response | 30Hz – 18KHz |
| Dynamic Range | 90dB |
| Harmonic Radiation | < -50dBc |
| Distortion | < 0.1% |
| Power Supply | 2 x AA batteries (3V) |
Conference Microphone Specifications
| Parameter | Specification |
|---|---|
| Microphone Element | Condenser |
| Polar Pattern | Cardioid |
| Frequency Range | 480–940 MHz (optional) |
| RF Bandwidth | 60MHz |
| Frequency Points | 10 |
| Transmit Power | 10mW |
| Frequency Response | 30Hz – 18KHz |
| Dynamic Range | 90dB |
| Harmonic Radiation | < -50dBc |
| Distortion | < 0.5% |
| Power Supply | 2 x AA batteries (3V) |
Lapel Microphone Specifications
| Parameter | Specification |
|---|---|
| Microphone Element | Condenser |
| Polar Pattern | Cardioid |
| Frequency Range | 480–940 MHz (optional) |
| RF Bandwidth | 60MHz |
| Frequency Points | 10 |
| Transmit Power | 10mW |
| Frequency Response | 30Hz – 18KHz |
| Dynamic Range | 90dB |
| Harmonic Radiation | < -50dBc |
| Distortion | < 0.5% |
| Power Supply | 2 x AA batteries (3V) |
-------------------------------------
-
Carrier Frequency: UHF adjustable (480–940MHz)
-
Digital audio transmission
-
One-key frequency tuning – eliminates interference
-
Auto-scanning receiver – easy operation
-
Digital ID code pilot tone (32-bit, no duplication)
-
Sampling: 48KHz| Frequency response: 30Hz–18KHz
-
Range: 50–80m (open area)
-
200 frequency points – supports multiple receivers
-
Compatible with any MIC device
-
Power & recording via USB
-
3.5mm audio output
-
Record & playback simultaneously
-
Ultra-low latency – as low as 2.5ms
-
Plug-and-play – no driver needed, ideal for video conferencing & high-end meetings